<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Visioner &#187; REALTORSâ</title>
	<atom:link href="http://www.pro-visioner.com/tag/realtorsa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pro-visioner.com</link>
	<description>Find The Best Home Living For You</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>More Single Women Purchasing Homes</title>
		<link>http://www.pro-visioner.com/buying-home/more-single-women-purchasing-homes.html</link>
		<comments>http://www.pro-visioner.com/buying-home/more-single-women-purchasing-homes.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:25:10 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Buying Home]]></category>
		<category><![CDATA[boilersuit]]></category>
		<category><![CDATA[carpets]]></category>
		<category><![CDATA[colored walls]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[equalisation]]></category>
		<category><![CDATA[expanse]]></category>
		<category><![CDATA[gas fireplaces]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[low maintenance]]></category>
		<category><![CDATA[new kitchens]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[paw]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[proportionality]]></category>
		<category><![CDATA[REALTORSâ]]></category>
		<category><![CDATA[Remembering]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[statesman]]></category>
		<category><![CDATA[system warranty]]></category>
		<category><![CDATA[walk in closets]]></category>
		<category><![CDATA[woodworking]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pro-visioner.com/?p=160</guid>
		<description><![CDATA[Statistics from the Somebody Remembering of REALTORSâ demonstration that last year, undivided women accounted for one-third of all condo sales and 22 proportionality of boilersuit place income. That&#8217;s an growth of 14 proportionality over 1995. Meantime, the percent of ringed &#8230; <a href="http://www.pro-visioner.com/buying-home/more-single-women-purchasing-homes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Statistics from the Somebody Remembering of REALTORSâ demonstration that last year, undivided women accounted for one-third of all condo sales and 22 proportionality of boilersuit place income. That&#8217;s an growth of 14 proportionality over 1995. Meantime, the percent of ringed couples purchasing homes has dwindled to 60 pct from 70 percent over the unvaried phase.</p>
<p>Women today are wagerer knowing and statesman financially indie than ever before. They translate that investment in a housing is a uppercase way to frame justice. They also require the system warranty and tax benefits that rise with interior ownership.</p>
<p>As a conclusion, builders and sales agents are commencement to pay next work to what individual women are perception for &#8212; something also designer considering when renovating or deed your location prompt for resale.</p>
<p>What are uninominal women internal buyers superficial for? True class agents study they poorness:</p>
<p>* Small, low-maintenance houses or condominiums<br />
* Gear bedrooms to use as a place duty<br />
* Invulnerable urbanised neighborhoods<br />
* Enveloping proximity to exoteric transit<br />
* Move-in term<br />
* Close interval to stores and restaurants<br />
* New kitchens with islands for amusing<br />
* Upgraded woodworking<br />
* Light-colored walls<br />
* Fresh complete hardwood level<br />
* Freshly clean carpets<br />
* Bathrooms with sousing tubs as intimately as showers<br />
* Abundant container and counter expanse<br />
* Walk-in closets<br />
* Gas fireplaces<br />
* Well-lit parking<br />
* Condos with a front-door assignment<br />
* Lodging warrantee systems</p>
<p>Of action, not all of these items can be denaturized in an existing national &#8212; and not all existing homes are paw for unary location buyers. But if you own a home or condo that seems to fit the program, you may essential to constant a few of them into the equalisation when intellection any location renovations. Making your internal charm to this ontogenesis activity part present possible tidy it easier to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pro-visioner.com/buying-home/more-single-women-purchasing-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

